Department of Degree Engineering

Civil Engineering

Civil Engineering

Program Name
:
Civil Engineering
Intake
:
120
Program Duration
:
4 Years
Tution Fees
:
56,000 / Year

Subject List

Semester: 1

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 ngineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 2

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 3

GTU Code Subject Name Credit Marks
Theory Practical Total
2130002 Advanced Engineering Mathematics 5 100 50 150
2130003 Mechanics of Solids 6 100 50 150
2130005 Design Engineering - I 3 0 100 100
2130601 Surveying 5 100 50 150
2130602 Fluid Mechanics 5 100 50 150
2130606 Geotechnics and Applied Geology 5 100 50 150
2130607 Building Construction 4 100 50 150
2130608 Strength of Materials (PAI) 6 100 50 150
 

Semester: 4

GTU Code Subject Name Credit Marks
Theory Practical Total
2140002 Design Engineering - I B 3 0 100 100
2140003 Engineering Economics and Management 3 100 0 100
2140601 Advanced Surveying 5 100 50 150
2140603 Structural Analysis-I 6 100 50 150
2140606 Numerical and Statistical Methods for Civil Engineering 5 100 50 150
2140607 Building and Town Planning 6 100 50 150
2140608 Concrete Technology 5 100 50 150
 

Semester: 5

GTU Code Subject Name Credit Marks
Theory Practical Total
2150001 Design Engineering - II A 3 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 100 0 100
2150601 Highway Engineering 5 100 50 150
2150602 Hydrology and Water Resources Engineering 4 100 50 150
2150603 Environmental Engineering 5 100 50 150
2150608 Structural Analysis-II 6 100 50 150
2150609 Soil Mechanics 5 100 50 150
2150610 Advance Structural Analysis 6 100 50 150
 

Semester: 6

GTU Code Subject Name Credit Marks
Theory Practical Total
2160001 Design Engineering - II B 3 0 100  
2160601 Advanced Construction and Equipment 4 100 50 150
2160602 Applied Fluid Mechanics 5 100 50 150
2160603 Railway, Bridge and Tunnel Engineering 4 100 50 150
2160604 Water and Waste Water Engineering 5 100 50 150
2160607 Elementary Structural Design 5 100 50 150
2160608 Urban Transportation System 4 100 50 150
2160609 Computational Mechanics 4 100 50 150
 

Semester: 7

GTU Code Subject Name Credit Marks
Theory Practical Total
2170001 Project 4 0 150 150
2170606 Application of Geoinformatics in Civil Engineering 4 100 50 150
2170607 Design of Reinforced Concrete Structures 6 100 50 150
2170609 Irrigation Engineering 5 100 50 150
2170610 Professional Practices & Valuation 5 100 50 150
2170611 Infrastructure Engineering And Management 4 100 50 150
2170612 Earthquake Engineering 4 100 50 150
2170613 Traffic Engineering 4 100 50 150
 

Semester: 8

GTU Code Subject Name Credit Marks
Theory Practical Total
2180601 Design of Hydrauilic Structures (Dept Elec-III) 4 100 50 150
2180602 Harbour and Airport Engineering (Dept Elec-III) 4 100 50 150
2180605 Project -II 8 0 100 100
2180607 Repairs and Rehabilitation of Concrete Structures (Dept Elec-III) 4 100 50 150
2180609 Foundation Engineering 5 100 50 150
2180610 Design of Steel Structures 5 100 50 150
2180611 Construction Management 5 100 50 150
2180612 Design of Prestressed Concrete Structures and Bridge (Dept Elec-III) 4 100 50 150
2180613 Glass Facade Engineering (Dept Elec-III) 4 100 50 150