Department of Degree Engineering

Computer Engineering

Computer Engineering

Program Name
:
Computer Engineering
Intake
:
60
Program Duration
:
4 Years
Tution Fees
:
56,000 / Year

Subject List

Semester: 1

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 2

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 3

GTU Code Subject Name Credit Marks
Theory Practical Total
2130002 Advanced Engineering Mathematics 5 100 50 150
2130004 Engineering Economics and Management 3 100 0 100
2130005 Design Engineering - I 3 0 100 100
2130702 Data Structures 8 100 50 150
2130703 Database Management Systems 8 100 50 150
2131004 Digital Electronics 6 100 50 150
 

Semester: 4

GTU Code Subject Name Credit Marks
Theory Practical Total
2140002 Design Engineering - I B 3 0 100 100
2140702 Operating System 6 100 50 150
2140705 Object Oriented Programming With C++ 8 100 50 150
2140706 Numerical and Statistical Methods for Computer Engineering 5 100 50 150
2140707 Computer Organization 5 100 50 150
2140709 Computer Networks 6 100 50 150
 

Semester: 5

GTU Code Subject Name Credit Marks
Theory Practical Total
2150001 Design Engineering - II A 3 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 100 0 100
2150703 Analysis and Design of Algorithms 6 100 50 150
2150704 Object Oriented Programming using JAVA 6 100 50 150
2150707 Microprocessor and Interfacing 6 100 50 150
2150708 System Programming 6 100 50 150
 

Semester: 6

GTU Code Subject Name Credit Marks
Theory Practical Total
2160001 Design Engineering - II B 3 0 100  
2160701 Software Engineering 6 100 50 150
2160703 Computer Graphics 6 100 50 150
2160704 Theory of Computation 3 100 0 100
2160707 Advanced Java 6 100 50 150
2160708 Web Technology 5 100 50 150
2160709 Embedded and VLSI Design 6 100 50 150
2160710 Distributed Operating System 6 100 50 150
2160711 Net Technology 6 100 50 150
 

Semester: 7

GTU Code Subject Name Credit Marks
Theory Practical Total
2170001 Project 4 0 150 150
2170701 Complier Design 6 100 50 150
2170709 Information and Network Security 6 100 50 150
2170710 Mobile Computing and Wireless Communication 6 100 50 150
2170712 Image Processing 5 100 50 150
2170713 Service Oriented Computing 5 100 50 150
2170714 Distributed DBMS 5 100 50 150
2170715 Data Mining and Business Intelligence 5 100 50 150
 

Semester: 8

GTU Code Subject Name Credit Marks
Theory Practical Total
2180703 Artificial Intelligence 6 100 50 150
2180706 Project (Phase-II) 16 0 100 100
2180709 IOT and Applications (Dept Elec - III) 5 100 50 150
2180710 Big Data Analytics (Dept Elec - III) 5 100 50 150
2180711 Python Programming (Dept Elec - III) 5 100 50 150
2180712 Cloud Infrastructure and Services (Dept Elec - III) 5 100 50 150
2180713 Web Data Management (Dept Elec - III) 5 100 50 150
2180714 iOS Programming (Dept Elec - III) 5 100 50 150
2180715 Android Programming (Dept Elec - III) 5 100 50 150