Program Name |
: |
Mechanical Engineering |
Intake |
: |
120 |
Program Duration |
: |
3 Years |
Tution Fees |
: |
33,000 / Year |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3300001 | BASIC MATHEMATICS | 2 | 2 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300002 | ENGLISH | 3 | 2 | 0 | 5 | 70 | 30 | 20 | 30 | 150 |
3300003 | ENVIRONMENT CONSERVATION & HAZARD MANAGEMENT | 4 | 0 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300004 | ENGINEERING PHYSICS (GROUP-1) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3300007 | BASIC ENGINEERING DRAWING | 2 | 0 | 4 | 6 | 70 | 30 | 40 | 60 | 200 |
3301901 | ENGINEERING WORKSHOP PRACTICE | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 14 | 4 | 10 | 28 | 350 | 150 | 120 | 180 | 800 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
1990001 | CONTRIBUTOR PERSONALITY DEVELOPMENET | 4 | 0 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
3320003 | ADVANCED MATHEMATICS (GROUP-2) | 2 | 2 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300008 | APPLIED MECHANICS | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3321902 | MATERIAL SCIENCE & METALLURGY | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3321901 | MECHANICAL DRAFTING | 2 | 0 | 6 | 8 | 70 | 30 | 40 | 60 | 200 |
3320004 | BASIC OF CIVIL ENGINEERING | 0 | 1 | 2 | 3 | 0 | 0 | 20 | 30 | 50 |
TOTAL | 14 | 3 | 12 | 29 | 350 | 150 | 120 | 180 | 800 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3331901 | MANUFACTURING ENGINEERING-I | 3 | 0 | 4 | 7 | 70 | 30 | 40 | 60 | 20 |
3331902 | THERMODYNAMICS | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
3331903 | FLUID MECHANICS AND HYDRAULIC MACHINES | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3331904 | STRENGTH OF MATERIALS | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3331905 | APPLIED ELECTRICAL AND ELECTRONIC ENGINEERING | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3331906 | COMPUTER AIDED MACHINE DRAWING | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
3330001 | HUMAN RESOURCE MANAGEMENT | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
TOTAL | 18 | 0 | 14 | 32 | 420 | 180 | 140 | 210 | 950 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3351901 | THERMAL ENGINEERING-II | 2 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3351902 | DESIGN OF MACHINE ELEMENTS | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3351903 | MANUFACTURING ENGINEERING-III | 3 | 0 | 4 | 7 | 70 | 30 | 40 | 60 | 200 |
3351904 | ESTIMATING, COSTING AND ENGINEERING CONTRACTING | 2 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
ELECTIVE-I [ANY ONE ELECTIVE FROM ANY ONE GROUP] | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
3351908 | PROJECT-I | 0 | 1 | 3 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 16 | 1 | 17 | 34 | 420 | 180 | 180 | 270 | 1050 |
ELECTIVE-I | |
---|---|
GROUP 1-MANUFACTURING ENGINEERING | |
3351906 | SELF EMPLOYEMENT AND ENTREPRENEURSHIP DEVELOPMENT OR |
3351907 | OPERATIONS MANAGEMENT AND INFORMATION SYSTEMS |
GROUP 2-THERMAL ENGINEERING | |
3351906 | SELF EMPLOYEMENT AND ENTREPRENEURSHIP DEVELOPMENT OR |
3351907 | OPERATIONS MANAGEMENT AND INFORMATION SYSTEMS |
GROUP 3-FLUID ENGINEERING | |
3351906 | SELF EMPLOYEMENT AND ENTREPRENEURSHIP DEVELOPMENT OR |
3351907 | OPERATIONS MANAGEMENT AND INFORMATION SYSTEMS |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3361901 | COMPUTER AIDED MANUFACTURING(CAM) | 2 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3361902 | TOOL ENGINEERING | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3361903 | INDUSTRIAL MANAGEMENT | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
ELECTIVE-II (FIRST SUBJECT FROM ANY ONE GROUP) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
ELECTIVE-III (SECOND SUBJECT FROM ANY SAME GROUP) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
3361910 | PROJECT-II | 0 | 0 | 6 | 6 | 0 | 0 | 60 | 90 | 150 |
TOTAL | 14 | 0 | 14 | 28 | 350 | 150 | 450 | 210 | 850 |
ELECTIVE-II,III | |
---|---|
GROUP-1 MANUFACTURING ENGINEERING | |
3361904 | MANUFACTURING SYSTEMS. |
3361905 | FABRICATION TECHNOLOGY |
GROUP-2 THERMAL ENGINEERING | |
3361906 | POWER PLANT ENGINEERING |
3361907 | THERMAL SYSTEMS AND ENERGY EFFICIENCY |
GROUP-3 FLUID ENGINEERING | |
3361908 | HYDRAULIC SYSTEMS |
3361909 | PNEUMATIC SYSTEMS |