Program Name |
: |
Electrical Engineering |
Intake |
: |
60 |
Program Duration |
: |
3 Years |
Tution Fees |
: |
33,000 / Year |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3300001 | BASIC MATHEMATICS | 2 | 2 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300002 | ENGLISH | 3 | 2 | 0 | 5 | 70 | 30 | 20 | 30 | 150 |
3300003 | ENVIRONMENT CONSERVATION & HAZARD MANAGEMENT | 4 | 0 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300006 | ENGINEERING CHEMISTRY ( GROUP-2 ) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3300013 | BASIC OF COMPUTER & INFORMATION TECHNOLOGY | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
3300015 | FUNDAMENTAL OF MECHANICAL ENGINEERING | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
TOTAL | 15 | 4 | 8 | 27 | 350 | 150 | 100 | 150 | 750 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
1990001 | CONTRIBUTOR PERSONALITY DEVELOPMENET | 4 | 0 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
3320002 | ADVANCED MATHEMATICS (GROUP-1) | 2 | 2 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3320004 | BASIC OF CIVIL ENGINEERING | 0 | 1 | 2 | 3 | 0 | 0 | 20 | 30 | 50 |
3300005 | BASIC PHYSICS (GROUP-2) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3300007 | BASIC ENGINEERING DRAWING | 2 | 0 | 4 | 6 | 70 | 30 | 40 | 60 | 200 |
3320903 | D.C.CIRCUITS | 2 | 2 | 3 | 6 | 70 | 30 | 20 | 30 | 150 |
3320902 | ELECTRICAL ENGINEERING WORKSHOP PRACTICE | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 13 | 5 | 14 | 32 | 350 | 150 | 160 | 240 | 900 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3330901 | AC CIRCUITS | 3 | 2 | 2 | 7 | 70 | 30 | 20 | 30 | 150 |
3330902 | D C MACHINES AND TRANSFORMER | 4 | 0 | 4 | 8 | 70 | 30 | 40 | 60 | 200 |
3330903 | ELECTRICAL INSTRUMENTION | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3330904 | ELECTRICAL POWER GENERATION | 4 | 2 | 0 | 6 | 70 | 30 | 0 | 0 | 100 |
3330905 | ELECTRONICS COMPONENTS AND CIRCUITS | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
TOTAL | 19 | 4 | 10 | 33 | 350 | 150 | 100 | 150 | 750 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3340901 | POLYPHASE TRANSFORMERS AND ROTATING AC MACHINES | 4 | 0 | 4 | 8 | 70 | 30 | 40 | 60 | 200 |
3340902 | TRANSMISSION AND DISTRIBUTION OF ELECTRICAL POWER | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3340903 | UTILIZATION OF ELECTRICAL ENERGY | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3340904 | DIGITAL ELECTRONICS AND DIGITAL INSTRUMENTS | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3340905 | COMPUTER AIDED ELECTRICAL DRAWING AND SIMULATION | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 16 | 0 | 14 | 30 | 280 | 120 | 140 | 210 | 750 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3350901 | THERMAL ENGINEERING-II | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3350902 | ENERGY CONSERVATION & AUDIT | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3350903 | POWER ELECTRONICS | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3350904 | MICROPROCESSOR AND CONTROLLER APPLICATIONS | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
ELECTIVE-I (ANY ONE) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
3350908 | PROJECT-I | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 18 | 0 | 14 | 32 | 350 | 150 | 140 | 210 | 850 |
ELECTIVE-I | |
---|---|
3350905 | WIND AND SOLAR ENERGY SYSTEMS |
3350906 | SPECIAL ELECTRICAL MACHINES |
3350907 | ELECTRIC TRACTION AND CONTROL |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3360901 | SWITCHGEAR & PROTECTION | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3360902 | INSTALLATION, COMMISSIONING AND MAINTENANCE | 4 | 0 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
ELECTIVE-II( ONE SUBJECT FROM SAME GROUP AS PER SUBJECT SELECTED FROM ELECTIVE GROUP OF SEM 5) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
ELECTIVE-III( ONE SUBJECT FROM SAME GROUP AS PER SUBJECT SELECTED FROM ELECTIVE GROUP OF SEM 5) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
3360909 | PROJECT-II | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 14 | 0 | 14 | 28 | 280 | 120 | 120 | 180 | 700 |
ELECTIVE-II | |
---|---|
GROUP 1 (POWER ) | |
3350905 | SOLAR AND WIND SYSTEM. |
3360903 | POWER SYSTEM OPERATION AND CONTROL |
3360904 | SUBSTATION ENGINNERING AND POWER QUALITY |
Group 2 (INDUSTRIAL MACHINES AND DRIVES) | |
3350906 | SPECIAL ELECTRICAL MACHINES |
3360905 | DESIGN PARAMETERS OF ELECTRICAL EQUIPEMENT AND MACHINES |
3360906 | ELECTRICAL DRIVES |
GROUP 3 (COMMERCIAL ELECTRIFICATION AND TRACTION) | |
3350907 | ELECTRICAL TRACTION AND CONTROL |
3360907 | MAINTENANCE OF TRANSFORMER AND CIRCUIT BREAKER |
3360908 | ELECTRIFICATION OF BUILDING COMPLEXES |