Program Name |
: |
Civil Engineering |
Intake |
: |
60 |
Program Duration |
: |
3 Years |
Tution Fees |
: |
33,000 / Year |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3300001 | BASIC MATHEMATICS | 2 | 2 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300002 | ENGLISH | 3 | 2 | 0 | 5 | 70 | 30 | 20 | 30 | 150 |
3300003 | ENVIRONMENT CONSERVATION & HAZARD MANAGEMENT | 4 | 0 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300004 | ENGINEERING PHYSICS ( GROUP-1 ) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3300007 | BASIC ENGINEERING DRAWING | 2 | 0 | 4 | 6 | 70 | 30 | 40 | 60 | 200 |
3300012 | COMPUTER APPLICATION & GRAPHICS | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 14 | 4 | 10 | 28 | 350 | 150 | 120 | 180 | 800 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
1990001 | CONTRIBUTOR PERSONALITY DEVELOPMENT | 4 | 0 | 0 | 4 | 70 | 30 | 20 | 20 | 150 |
3320003 | ADVANCED MATHEMATICS(GROUP-2) | 2 | 2 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
3300008 | APPLIED MECHANICS | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3300009 | APPLIED CHEMISTRY ( GROUP-1 ) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3320601 | APPLIED CHEMISTRY ( GROUP-1 ) | 2 | 0 | 4 | 6 | 70 | 30 | 40 | 60 | 200 |
3320602 | BASIC MECHANICAL ENGINEERING | 0 | 1 | 2 | 3 | 0 | 0 | 20 | 30 | 50 |
3320603 | CIVIL ENGINEERING WORKSHOP PRACTICE | 0 | 0 | 4 | 4 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 14 | 3 | 14 | 31 | 350 | 150 | 160 | 240 | 900 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3330601 | BUILDING MATERIALS | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3330602 | CONSTRUCTION TECHNOLOGY | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3330603 | HYDRAULICS | 3 | 1 | 2 | 6 | 70 | 30 | 20 | 30 | 150 |
3330604 | STRUCTURAL MECHANICS | 4 | 1 | 2 | 7 | 70 | 30 | 20 | 30 | 150 |
3330605 | SURVEYING | 3 | 0 | 6 | 9 | 70 | 30 | 60 | 90 | 250 |
TOTAL | 16 | 2 | 14 | 32 | 350 | 150 | 140 | 210 | 850 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3340601 | STRUCTURAL MECHANICS-II | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3340602 | ADVANCED SURVEYING | 3 | 0 | 6 | 9 | 70 | 30 | 60 | 90 | 250 |
3340603 | BASIC TRANSPORTATION ENGINEERING | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3340604 | WATER RESOURCES MANAGEMENT | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3340605 | SOIL MECHANICS | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3340606 | COMPUTER AIDED DRAWING | 0 | 0 | 4 | 4 | - | - | 40 | 60 | 100 |
TOTAL | 12 | 0 | 18 | 33 | 350 | 150 | 180 | 270 | 950 |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3350601 | DESIGN OF STEEL STRUCTURE | 3 | 0 | 4 | 7 | 70 | 30 | 40 | 60 | 200 |
3350602 | CONCRETE TECHNOLOGY | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3350603 | WATER SUPPLY & SANITARY ENGGINEERING | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3350604 | ESTIMATING , COSTING & VALUATION | 3 | 0 | 4 | 7 | 70 | 30 | 40 | 60 | 200 |
ELECTIVE-I(ANY ONE ) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
3350609 | PROJECT-I | 0 | 0 | 4 | 4 | - | - | 40 | 60 | 100 |
TOTAL | 15 | 0 | 18 | 33 | 350 | 150 | 180 | 270 | 950 |
ELECTIVE-I | |
---|---|
3350605 | ADVANCE CONSTRUCTION TECHNOLOGY |
3350606 | HIGHWAY ENGINEERING |
3350607 | IRRIGATION ENGINEERING |
3350608 | ENVIRONMENTAL ENGINEERING &POLLUTION CONTROL |
COURSE CODE | COURSE TITLE | TEACHING SCHEME/WEEK | CREDITS (L+T+P) | EXAMINATION SCHEME | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | THEORY | PRACTICAL | GRAND TOTAL | |||||
ESE | PA | ESE | PA | |||||||
3360601 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 3 | 0 | 4 | 7 | 70 | 30 | 40 | 60 | 200 |
3360602 | CONSTRUCTION QUALITY CONTROL & MONITORING | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
3360603 | CONSTRUCTION PROJECT MANAGEMNET | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 |
ELECTIVE-II (FIRST SUBJECT FROM ANY ONE GROUP) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
ELECTIVE-III (SECOND SUBJECT FROM SAME GROUP) | 3 | 0 | 2 | 5 | 70 | 30 | 20 | 30 | 150 | |
3360613 | PROJECT-II | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 60 | 100 |
TOTAL | 15 | 0 | 18 | 33 | 350 | 150 | 160 | 240 | 900 |
ELECTIVE-II,III(ANY ONE GROUP) | |
---|---|
GROUP - A | |
3360604 | BUILDING SERVICES |
3360605 | MAINTANANCE & REHABILATION OF STRUCTURES |
GROUP - B | |
3360606 | RAILWAY , HARBOUR & TUNNEL ENGINEERING |
3360607 | TRAFFIC ENGINEERING |
3360608 | PAVEMENT DESIGN |
GROUP - C | |
3360609 | GROUND WATER ENGINEERING |
3360610 | ADVANCE HYDROLOGY |
GROUP - D | |
3360611 | SOLID WASTE MANAGEMENT |
3360612 | WATER AND WASTE WATER MANAGEMENT |