Department of Degree Engineering

Mechanical Engineering

Mechanical Engineering

Program Name
:
Mechanical Engineering
Intake
:
180
Program Duration
:
4 Years
Tution Fees
:
56,000 / Year

Subject List

Semester: 1

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 2

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 3

GTU Code Subject Name Credit Marks
Theory Practical Total
2130002 Advanced Engineering Mathematics 5 100 50 150
2130003 Mechanics of Solids 6 100 50 150
2130005 Design Engineering - I 3 0 100 100
2130101 Fundamentals of Fluid Mechanics 5 100 50 150
2130103 Analysis of Mechanisms and Machine Elements 5 100 50 150
2130105 Electrical Machines and Electronics 4 100 50 150
2130106 Aircraft Science and Manufacturing Processes 5 100 50 150
 

Semester: 4

GTU Code Subject Name Credit Marks
Theory Practical Total
2140002 Design Engineering - I B 3 0 100 100
2140003 Engineering Economics and Management 3 100 0 100
2141901 Mechanical Measurement and Metrology 5 100 50 150
2141905 Complex Variables and Numerical Methods 5 100 50 150
2141906 Fluid Mechanics 6 100 50 150
2141907 Machine Design and Industrial Drafting 6 100 50 150
2141908 Manufacturing Processes - II 5 100 50 150
 

Semester: 5

GTU Code Subject Name Credit Marks
Theory Practical Total
2150001 Design Engineering - II A 3 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 100 0 100
2151902 Theory of Machines 5 100 50 150
2151903 Fluid Power Engineering 5 100 50 150
2151907 Design of Machine Elements 5 100 50 150
2151908 Control Engineering 5 100 50 150
2151909 Heat Transfer 5 100 50 150
 

Semester: 6

GTU Code ubject Name Credit Marks
Theory Practical Total
2160001 Design Engineering - II B 3 0 100  
2161901 Dynamics of Machinery 5 100 50 150
2161902 Internal Combustion Engines 5 100 50 150
2161903 Computer Aided Design 5 100 50 150
2161907 Industrial Engineering 5 100 50 150
2161908 Refrigeration and Air Conditioning 5 100 50 150
2161909 Production Technology 5 100 50 150
 

Semester: 7

GTU Code Subject Name Credit Marks
Theory Practical Total
2170001 Project 4 0 150 150
2170203 Vehicle Dynamics 5 100 50 150
2171901 Operation Research 5 100 50 150
2171903 Computer Aided Manufacturing 5 100 50 150
2171909 Machine Design 5 100 50 150
2171910 Power Plant Engineering 6 100 50 150
2171911 Advance Heat Transfer 5 100 50 150
2171912 Oil Hydraulics and Pneumatics 5 100 50 150
2171913 Metal Forming Analysis 5 100 50 150
2171914 Gas Dynamics 5 100 50 150
2171916 Applied Mechanics of Solid 5 100 50 150
2171917 Steam and Gas Turbines 3 100 0 100
 

Semester: 8

GTU Code Subject Name Credit Marks
Theory Practical Total
2181909 Project II 16      
2181910 Renewable Energy Engineering 4 100 0 100
2181911 Finite Elements Method (Dept Elec - II) 5 100 50 150
2181912 Optimization (Dept Elec - II) 5 100 50 150
2181913 Product Design and Value Engineering (Dept Elec - II) 5 100 50 150
2181914 Rapid Prototyping (Dept Elec - II) 5 100 50 150
2181915 Automobile Engineering (Dept Elec - II) 5 100 50 150
2181916 Energy Conservation and Management (Dept Elec - II) 5 100 50 150
2181917 Cryogenic Engineering (Dept Elec - II) 5 100 50 150
2181918 Principles of Combustion Engineering (Dept Elec - II) 5 100 50 150
2181919 Robotics (Dept Elec - III) 5 100 50 150
2181920 Quality Engineering (Dept Elec - III) 5 100 50 150
2181921 Design for Manufacturing and Assembly (Dept Elec - III) 5 100 50 150
2181922 Automation (Dept Elec - III) 5 100 50 150
2181923 Enterpreneurship (Dept Elec - III) 5 100 50 150
2181924 Design of Heat Exchanger (Dept Elec - III) 5 100 50 150
2181925 Computational Fluid Dynamics (Dept Elec - III) 5 100 50 150
2181926 Tribology (Dept Elec - III) 5 100 50 150
2181927 Advance Welding Technology (Dept Elec - III) 5 100 50 150