Department of Degree Engineering

Electronics & Communication Engineering

Electronics & Communication Engineering

Program Name
:
Electronics & Communication Engineering
Intake
:
60
Program Duration
:
4 Years
Tution Fees
:
56,000 / Year

Subject List

Semester: 1

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 2

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 3

GTU Code Subject Name Credit Marks
Theory Practical Total
2110016 Basic Electronics 6 100 50 150
2130002 Advanced Engineering Mathematics 5 100 50 150
2130004 Engineering Economics and Management 3 100 0 100
2130005 Design Engineering - I 3 0 100 100
2130901 Circuits and Networks 6 100 50 150
2131004 Digital Electronics 6 100 50 150
2131005 Electrical Machines 5 100 50 150
2131006 Electronic Devices and Circuits 6 100 50 150
 

Semester: 4

GTU Code Subject Name Credit Marks
Theory Practical Total
2140002 Design Engineering - I B 3 0 100 100
2140304 Microprocessor and Interfacing 6 100 50 150
2141002 Analog Circuit Design 6 100 50 150
2141003 Electronics Measurement and Instrumentation 5 100 50 150
2141004 Control System Engineering 6 100 50 150
2141005 Signals and Systems 5 100 50 150
2141006 Simulation and Design Tools 2 0 100 100
 

Semester: 5

GTU Code Subject Name Credit Marks
Theory Practical Total
2150001 Design Engineering - II A 3 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 100 0 100
2151001 Microcontroller and Interfacing (EC) 6 100 50 150
2151002 Engineering Electromagnetics 6 100 50 150
2151004 Electronic and Communication 6 100 50 150
2151101 Audio Video Systems 5 100 50 150
2151102 Mini Project 2 0 100 100
 

Semester: 6

GTU Code Subject Name Credit Marks
Theory Practical Total
2160001 Design Engineering - II B 3 0 100  
2161001 Digital Communication 6 100 50 150
2161003 Antenna and Wave Propagation 6 100 50 150
2161005 Optical Communication 6 100 50 150
2161006 Power Electronics Devices and Circuits 5 100 50 150
2161101 VLSI Technology and Design 6 100 50 150
2161102 Advanced Microprocessor 5 100 50 150
2161103 Telecommunication Switching Systems and Networks 5 100 50 150
 

Semester: 7

GTU Code Subject Name Credit Marks
Theory Practical Total
2170001 Project 4 0 150 150
2171001 Microwave Engineering 6 100 50 150
2171003 Digital Signal Processing 6 100 50 150
2171004 Wireless Communication 6 100 50 150
2171005 Embedded Systems 5 100 50 150
2171007 Satellite Communication 5 100 50 150
2171008 Data Communication and Networking 5 100 50 150
2171102 Biomedical Instrumentation 5 100 50 150
2171103 Industrial Automation 5 100 50 150
 

Semester: 8

GTU Code Subject Name Credit Marks
Theory Practical Total
2181102 Fundamentals of Image Processing (Dept Elec - III) 6 100 50 150
2181103 Radar & Navigational Aids (Dept Elec - III) 6 100 50 150
2181105 Project II 24      
2181106 Device Driver & Writing (Dept Elec - III) 6 100 50 150
2181107 Testing And Verification (Dept Elec - III) 6 100 50 150