Department of Degree Engineering

Electrical Engineering

Electrical Engineering

Program Name
:
Electrical Engineering
Intake
:
120
Program Duration
:
4 Years
Tution Fees
:
56,000 / Year

Subject List

Semester: 1

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 2

GTU Code Subject Name Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150
 

Semester: 3

GTU Code Subject Name Credit Marks
Theory Practical Total
2110005 Elements of Electrical Engineering 6 100 50 150
2110016 Basic Electronics 6 100 50 150
2130002 Advanced Engineering Mathematics 5 100 50 150
2130004 Engineering Economics and Management 3 100 0 100
2130005 Design Engineering - I 3 0 100 100
2130901 Circuits and Networks 6 100 50 150
2130902 Analog Electronics 5 100 50 150
2130903 Electrical Measurements and Measuring Instruments 5 100 50 150
2130904 DC Machine and Transformer 6 100 50 150
 

Semester: 4

GTU Code Subject Name Credit Marks
Theory Practical Total
2140002 Design Engineering - I B 3 0 100 100
2140906 AC Machines 6 100 50 150
2140907 Applied Thermal and Hydraulic Engineering 3 100 0 100
2140908 Electrical Power Generation 6 100 50 150
2140909 Field Theory 5 100 50 150
2140910 Digital Electronics 5 100 50 150
2141005 Signals and Systems 5 100 50 150
 

Semester: 5

GTU Code Subject Name Credit Marks
Theory Practical Total
2150001 Design Engineering - II A 3 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 100 0 100
2150903 Power Electronics – I 5 100 50 150
2150904 Elements of Electrical Design 4 100 50 150
2150907 Microprocessor and Microcontroller Interfacing 6 100 50 150
2150908 Electrical Power System – I 3 100 0 100
2150909 Control System Engineering 6 100 50 150
 

Semester: 6

GTU Code Subject Name Credit Marks
Theory Practical Total
2160001 Design Engineering - II B 3 0 100  
2160902 Power Electronics – II 5 100 50 150
2160904 High Voltage Engineering 5 100 50 150
2160907 Utilization of Electrical Energy and Traction 3 100 0 100
2160908 Electrical Power System – II 5 100 50 150
2160909 Advance Microcontrollers 5 100 50 150
2160910 Electrical Drives 5 100 50 150
2160911 Computer Aided Analysis and Design for Electrical Engg. 5 100 50 150
2160912 Design of DC Machines and Transformer 5 100 50 150
 

Semester: 7

GTU Code Subject Name Credit Marks
Theory Practical Total
2170001 Project 4 0 150 150
2170901 Inter Connected Power System 5 100 50 150
2170906 Advanced Power Electronics 5 100 50 150
2170908 Switch Gear and Protection 6 100 50 150
2170909 Design of AC Machines 5 100 50 150
2170913 Industrial Instrumentation 5 100 50 150
2170914 Digital Signal Processing 5 100 50 150
 

Semester: 8

GTU Code Subject Name Credit Marks
Theory Practical Total
2180901 Testing and Commissioning of Electrical Equipments 5 100 50 150
2180903 Power System Planning and Design 5 100 50 150
2180905 Project 10 0 100 100
2180909 Power System Operation and Control 4 100 0 100
2180910 Energy Conservation, and Audit (Dept Elec - III) 5 100 50 150
2180911 Power Quality and Management (Dept Elec - III) 5 100 50 150
2180912 Condition Monitoring (Dept Elec - III) 5 100 50 150
2180913 Advanced Control Systems (Dept Elec - III) 5 100 50 150